Released on 5 November 2026 alongside Budget 2026, the plan holds permanent resident admissions at 380,000 a year and new temporary resident arrivals at 370,000 a year from 2027 to 2029, with economic immigration at 64.4% of admissions.
Click on any category to learn more about the pathway
| Immigration Class | 2027 | 2028 | 2029 |
|---|---|---|---|
| 1. Economic Class | 244,700 | 244,700 | 244,700 |
| A. Federal High Skilled (Express Entry) | 100,000 | 100,000 | 100,000 |
| B. Provincial Nominee Program (PNP) | 95,000 | 95,000 | 95,000 |
| C. Atlantic Immigration Program | 6,000 | 6,000 | 6,000 |
| D. Rural Community Immigration Program | 5,500 | 6,000 | 6,500 |
| E. Federal Economic Pilots (home care, agri-food, francophone) | 7,900 | 6,175 | 7,400 |
| F. Federal Business (Start-up Visa, Self-employed) | 1,500 | 2,725 | 1,000 |
| G. Quebec Skilled Workers and Business | TBD | TBD | TBD |
| 2. Family Class | 81,000 | 81,000 | 81,000 |
| A. Spouses, Partners and Children | 66,000 | 66,000 | 66,000 |
| B. Parents and Grandparents | 15,000 | 15,000 | 15,000 |
| 3. Refugees and Protected Persons | 49,300 | 49,300 | 49,300 |
| 4. Humanitarian & Compassionate and Other | 5,000 | 5,000 | 5,000 |
| Total Permanent Residents | 380,000 | 380,000 | 380,000 |
Ready to explore your immigration options? Our expert team in Vadodara is here to guide you every step of the way.
Get Free Assessment